Volume 53 liters UN55 Interior easy-to-clean interior,made of stainless steel, reinforced by deep drawn ribbing with integrated and protected large-area heating on four sides Dimensions 400 x 400 x 330 mm Max. loading of chamber 80 kg Set temperature range in °C min. 5°C above ambient up to +300°C Timer Digital backwards counter with target time setting, adjustable from 1 minute to 99 days Calibration three freely selectable temperature values adjustable parameters temperature (Celsius or Fahrenheit), air flap position, programme time, time zones, summertime/wintertime Convection natural convection Fresh air admixture adjustment of pre-heated fresh air admixture by air flap control in 10 % steps Vent vent connection with restrictor flap Temperature control adjustable electronic overtemperature monitor and mechanical temperature limiter TB, protection class 1 according to DIN 12880 to switch off the heating approx. 20°C above nominal temperature Door fully insulated stainless steel door with 2-point locking (compression door lock) Housing rear zinc-plated steel Voltage Electrical load 230 V, 50/60 Hz approx. 2000 W Ambient temperature +5 °C to +40 °C Humidity rh max. 80 %, non-condensing
Set temperature range in °C | min. 5°C above ambient up to +300°C |
Temperature | 1 Pt100 sensor DIN class A in 4-wire-circuit |
Language setting | German, English, Spanish, French, Polish, Czech, Hungarian |
ControlCOCKPIT | SingleDISPLAY. Adaptive multifunctional digital PID-microprocessor controller with high-definition TFT-colour display |
Timer | Digital backwards counter with target time setting, adjustable from 1 minute to 99 days |
Function SetpointWAIT | the process time does not start until the set temperature is reached |
Calibration | three freely selectable temperature values |
adjustable parameters | temperature (Celsius or Fahrenheit), air flap position, programme time, time zones, summertime/wintertime |
Convection | natural convection |
Fresh air admixture | adjustment of pre-heated fresh air admixture by air flap control in 10 % steps |
Vent | vent connection with restrictor flap |
Documentation | programme stored in case of power failure |
Programming | AtmoCONTROL software for reading out, managing and organising the data logger via Ethernet interface (temporary trial version can be downloaded). USB stick with AtmoCONTROL software available as accessory (on demand). |
Temperature control | adjustable electronic overtemperature monitor and mechanical temperature limiter TB, protection class 1 according to DIN 12880 to switch off the heating approx. 20°C above nominal temperature |
Autodiagnostic system | for fault analysis |
Internals | 2 stainless steel grid(s), electropolished |
Works calibration certificate | Calibration at +160°C |
Door | fully insulated stainless steel door with 2-point locking (compression door lock) |
Interior | easy-to-clean interior,made of stainless steel, reinforced by deep drawn ribbing with integrated and protected large-area heating on four sides |
Volume | 108 liter UN110 |
Dimensions W x H x D in mm | w(A) x h(B) x d(C): 560 x 480 x 400 mm |
Max. number of internals | 5 |
Max. loading of chamber | 175 kg |
Max. loading per internal | 20 kg |
Dimensions | w(D) x h(E) x d(F): 745 x 864 x 584 mm |
Housing | rear zinc-plated steel |
Voltage Electrical load | 230 V, 50/60 Hz |
approx. 2800 W | |
Voltage Electrical load | 115 V, 50/60 Hz |
approx. 1800 W | |
Country of origin | Federal Republic of Germany |
Net weight | approx. 74 kg |
Gross weight carton | approx. 99 kg |